• Home
  • Watch on demand
  • Contact us
  • Peak
  • Home
  • Watch on demand
  • Contact us
  • Peak

AltitudeX 2024

Relive the action from the business leaders' AI summit, held at Manchester's National Football Museum on Thursday 10 October.

 

Richard Potter: A better way to make 35,000 decisions a day

Simon Clarke: The power of none

Hans Thalbauer: What we won't do in the AI era

Mark Lawson: The questions that change everything

Janet Hadley: Against the odds

Bethany Ayers: How to do everything

Steve Parry: Closing keynote

AltitudeX 2023

Leaders in AI, assemble.
Relive the best bits from AltitudeX 2023, our third in Manchester.

 

Every business needs its own AI | Richard Potter (Peak)

Masters of AI | Arun Bhanumurthy (Deepak) and Mylo Portas (Peak)

Hi {first_name}, you’re doing personalization wrong | Joe Turner (Footasylum) & Tom Summerfield (Peak)

Is pricing going to save your business? | Emma Randerson (Peak)

Diary of a CIO | Mark Sunderland (Speedy) & Joe Wilson (Peak)

Supply chain transformation in the AI era | Simon Spavound (Peak)

The business leader's guide to AI | Snowflake, Matillion, Fuzzy Labs & Peak

A venture capitalist's view of AI | Simon Menashy (MMC Ventures)

AltitudeX MCR 22

Relive Peak's second Global AI Summit which took place at Depot Mayfield, Manchester on 6 October 2022.

 

Richard Potter | This is the future of AI in business

Mike Gualtieri (Forrester) | Invest in AI platforms to empower multirole AI teams

Interview | Are you ready for the AI era?

Panel | AI buzzword bingo

Karl Thompson (CEBR) | Innovating through uncertainty

Panel | AI transformation in building materials

Panel | The modern customer stack

Case study | Memory, thoughts, action

Workshop | Lost in translation? Communicating data science

Harry Jackson & Josh Tingey | Trifecta of supply

Liz Green & Kris Coombes | ML x Insights: the hottest new collab

Tom Hassall | ... When you're not a data scientist

Panel | Diversity, equity & inclusion (DE&I) in tech

Fireside chat | Data science for good

Fireside chat | Doubling day-one pipeline conversion with Snowflake

Stuart Davie | AI Applications, accelerating value

Panel | Enabling AI Everywhere

Mark Douthwaite | Introducing Library

Fireside chat | Decision Intelligence with Berry Gardens

Toju Duke (Google) | Thinking responsibly: The science behind responsible AI frameworks

Panel | Building brilliant tech teams

Chris Billingham | Data Ecosystem 2022

AltitudeX NYC 22 – watch on demand!

Commercial leaders and decision makers joined us at Shop Studios for an intimate AltitudeX experience. We explored themes around decision making, empowerment and the potential of AI.

 

Zoe Hillenmeyer | NYC keynote

Panel discussion

AltitudeX MCR 2021 — 
Watch on demand!

Relive Peak's inaugural AI and Decision Intelligence Summit! Here are some of the best bits from a memorable day at Manchester's Depot Mayfield.

 

Chris Billingham | A look inside Peak

Priya Lakhani | How to break down barriers to innovation

Charles Veys, FOTENIX | Supercharging farming with AI

Mark Elston & Simon Mellin | The impact of Decision Intelligence

Leanne Kim Fitzpatrick, Financial Times | Why data alone isn't enough

Miranda Kaunang, FareShare | AI for good

Neil Ward-Dutton, IDC | Level up your organization with Decision Intelligence

Áine McTiernan | What is AI, anyway?

Dimitri French (AWS) & Vladimir Brenner (Intel) | A single source of truth

Mark Douthwaite & Alex Bogatu | Why R&D should be for everyone

  • On demand
  • Contact us
  • Manchester 2024
  • © 2025 Peak AI Ltd.
  • Privacy Policy